42 Richards Crescent
Red Deer
Update on 2023-07-04 10:05:04 AM
$ 450,000
3
BEDROOMS
3 + 0
BATHROOMS
2020
SQUARE FEET
1983
YEAR BUILT
COMMUNITY | Rosedale Estates |
TYPE | Residential |
STYLE | TSPL |
YEAR BUILT | 1983 |
SQUARE FOOTAGE | 2020.0 |
BEDROOMS | 3 |
BATHROOMS | 3 |
BASEMENT | CLSPC, Full Basement, PFinished |
FEATURES |
GARAGE | Yes |
PARKING | DBAttached |
ROOF | Asphalt |
LOT SQFT | 640 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 4.75 x 5.00 | Upper |
Second Bedroom | 3.38 x 3.73 | Upper |
Third Bedroom | 2.90 x 3.76 | Upper |
Dining Room | 2.74 x 4.17 | Main |
Family Room | 6.32 x 3.81 | Main |
Kitchen | 2.44 x 4.17 | Main |
Living Room | 6.05 x 4.17 | Main |
INTERIOR
Other, Forced Air,
EXTERIOR
See Remarks
Broker
Royal Lepage Network Realty Corp.
Agent